Oatmeal 4U - Apple & Cinamon | Per 100 gram | Per dosage 25 grams |
---|---|---|
energetic value | 359 Kcal/ 1521 KJ | 90 Kcal/ 380 KJ |
fats | 3,5 gram | 0,9 gram |
of which saturated | 0,9 gram | 0,2 gram |
carbohydrates | 22 gram | 5,4 gram |
of which sugars | 2,2 gram | 0,5 gram |
dietary fiber | 4,5 gram | 1,1 gram |
protein | 58 gram | 15 gram |
salt (NaCl) | 1,4 gram | 0,35 gram |
Vitamins and minerals | Per 100 gram | Per dosage 25 grams |
---|---|---|
Vitamin A | 488 μg | 122 μg |
Vitamin C | 48 mg | 12 mg |
Vitamin E | 7,2 mg | 1,8 mg |
Vitamin B1 (thiamine) | 0,7 mg | 0,2 mg |
Vitamin B2 (riboflavine) | 1,0 mg | 0,3 mg |
Vitamin B3 (niacin) | 9,6 mg | 2,4 mg |
Vitamin B6 | 0,8 mg | 0,2 mg |
Vitamin B9 (folic acid) | 120 μg | 30,0 μg |
Vitamin B12 | 1,5 μg | 0,4 μg |
Vitamin B8 (biotin) | 30 μg | 7,5 μg |
Vitamin B5 (pantothenic acid) | 3,6 mg | 0,9 mg |
Sodium | 556 mg | 139 mg |
Potassium | 407 mg | 102 mg |
Calcium | 590 mg | 148 mg |
Phosphorus | 581 mg | 145 mg |
Magnesium | 126 mg | 31,5 mg |
Ingredients & Allergens (bold): Milk proteins (emulsifier: lecithins), oat flakes (33%), soy proteins (emulsifier: lecithins [soy]), flavourings, salt, anti-caking agents: magnesium carbonate and silicon dioxide [nano], thickener: xanthan gum, sweetener : aspartame, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), cinnamon (0.3%), L-methionine, colour: caramel, maltodextrin.
May contain traces of: egg, fish, nuts, celery.
Put 100 ml of hot water in a bowl, add the oatmeal bag and mix well. Or put 100 ml cold water in a pan, add the oatmeal and slowly bring to the boil.
Not suitable for children. Pregnant women should consult an expert before using this product. This product contains sweeteners.