Bouillon 4U | Per 100 grams | Per dose of 5 grams |
---|---|---|
energetic value | 226 Kcal/ 948 KJ | 13 Kcal/ 48 KJ |
fats | 2.5 gram | 0,1 gram |
of which saturated | 0,5 gram | <0,1 gram |
carbohydrates | 39 gram | 2 gram |
of which sugars | 9,3 gram | <0.5 gram |
dietary fiber | 1,7 gram | <0,1 gram |
proteins | 11 gram | 0,55 gram |
salt (NaCl) | 39 gram | 2 gram |
Minerals | 0,5 gram | 0,3 gram |
Dissolve 5 grams of bouillon powder in 250 ml of boiling water
All rights reserved | Nutri4U