Protein 4U - Orange Drink | Per 100 grams | Per dosage 25 grams |
---|---|---|
energetic value | 373 Kcal/ 1580 KJ | 93 Kcal/ 395 KJ |
fats | 2,6 gr | 0,7 gr |
of which saturated | 0,4 gr | 0,1 gr |
carbohydrates | 19 gr | 4,7 gr |
of which sugars | 6,4 gr | 1,6 gr |
dietary fiber | 0,3 gr | 0,1 gr |
proteins | 68 gr | 17 gr |
salt (NaCl) | 2,3 gr | 0,56 gr |
Vitamins and minerals | Per 100 grams | Per dosage 25 grams |
---|---|---|
Vitamin A | 480 μg | 120 μg |
Vitamin C | 48 mg | 12 mg |
Vitamin E | 7,2 mg | 1,8 mg |
Vitamin B1 (thiamine) | 0,7 mg | 0,2 mg |
Vitamin B2 (riboflavine) | 1,1 mg | 0,3 mg |
Vitamin B3 (niacin) | 9,6 mg | 2,4 mg |
Vitamin B6 | 0,8 mg | 0,2 mg |
Vitamin B9 (folic acid) | 120 μg | 30,0 μg |
Vitamin B12 | 1,5 μg | 0,4 μg |
Vitamin B8 (biotin) | 30 μg | 7,5 μg |
Vitamin B5 (pantothenic acid) | 3,6 mg | 0,9 mg |
Ingredients & Allergens (in bold): Milk proteins (emulsifier: lecithins [soy]), orange juice powder (orange dry extract 40%) (5.9%), acids: citric acid and malic acid and sodium citrate, grapefruit powder (grapefruit dry extract 45%), natural orange flavour, colour: beta-carotene, anti-caking agent: magnesium carbonate, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, sweetener: sucralose.
May contain traces of: gluten, shellfish, egg, fish, nuts, celery
Mix 200 ml of cool water with the powder from the sachet until completely mixed.
Not suitable for children. Pregnant women should consult a specialist before using this product. This product contains sweeteners.
All rights reserved | Nutri4U