PUDDING 4U - Rice Pudding | Per 100 grams | Per dosage 25 grams |
---|---|---|
energetic value | 366 Kcal/ 1553 KJ | 91 Kcal/ 388 KJ |
fats | 1,3 gr | 0,3 gr |
of which saturated | 0,5 gr | 0,1 gr |
carbohydrates | 25 gr | 6,3 gr |
of which sugars | 4,3 gr | 1,1 gr |
dietary fiber | 2,0 gr | 0,5 gr |
proteins | 62 gr | 16 gr |
salt (NaCl) | 0,9 gr | 0,23 gr |
Vitamins and minerals | Per 100 grams | Per dosage 25 grams |
---|---|---|
Vitamin A | 480 μg | 120 μg |
Vitamin C | 48 mg | 12 mg |
Vitamin E | 7,2 mg | 1,8 mg |
Vitamin B1 (thiamine) | 0,7 mg | 0,17 mg |
Vitamin B2 (riboflavine) | 0,8 mg | 0,21 mg |
Vitamin B3 (niacin) | 9,6 mg | 2,4 mg |
Vitamin B6 | 0,8 mg | 0,2 mg |
Vitamin B9 (folic acid) | 120 μg | 30,0 μg |
Vitamin B12 | 1,5 μg | 0,38 μg |
Vitamin B8 (biotin) | 30 μg | 7,5 μg |
Vitamin B5 (pantothenic acid) | 3,6 mg | 0,9 mg |
Sodium | 364 mg | 91 mg |
Potassium | 138 mg | 35 mg |
Calcium | 938 mg | 235 mg |
Phosphorus | 499 mg | 125 mg |
Magnesium | 90 mg | 23 mg |
ingredients & Allergens (in bold): Milk proteins (emulsifier: lecithins), pre-cooked rice (22%), skimmed milk powder (6%), textured
wheat proteins (wheat proteins, wheat starch), flavourings (contain: milk), thickener: xanthan gum, salt, maltodextrin, vanilla powder, anti-caking agent: magnesium carbonate, sweetener: aspartame, colour: beta-carotene, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12).
May contain traces of: eggs, fish, soya, nuts, celery.
Add the powder from the sachet to 100ml of hot water and stir until fully mixed. Microwave for 30 seconds at 700W and then leave covered for 20 minutes. Then heat in the microwave for another 30 seconds.
Not suitable for children. Pregnant women should consult a specialist before using this product. This product contains sweeteners.
All rights reserved | Nutri4U