Mousse 4U | Per 100 grams | Per dose of 7 grams |
---|---|---|
energetic value | 380 Kcal/ 1590 KJ | 26 Kcal/ 111 KJ |
fats | 0 gram | 0 gram |
of which saturated | 0 gram | 0 gram |
carbohydrates | 0 gram | 0 gram |
of which sugars | 0 gram | 0 gram |
dietary fiber | 0 gram | 0 gram |
proteins | 95 gram | 6,6 gram |
salt (NaCl) | 0 gram | 0 gram |
Minerals | 0 gram | 0 gram |
Ingredients: Cold water soluble gelatin powder
All rights reserved | Nutri4U