Crepes 4U - Banana Chocolate | Per 100 gram | Per dosering at 25 gram |
---|---|---|
energetic value | 356 Kcal/ 1505 KJ | 89 Kcal/ 376 KJ |
fats | 3,0 gram | 0,8 gram |
of which saturated | 1,4 gram | 0,4 gram |
carbohydrates | 20 gram | 4,9 gram |
of which sugars | 8,1 gram | 2,0 gram |
dietary fiber | 5,2 gram | 1,3 gram |
protein | 60 gram | 15 gram |
salt (NaCl) | 1,33 gram | 0,33 gram |
Vitamins and minerals | Per 100 gram | Per dosering at 25 gram |
---|---|---|
Vitamin A | 480 μg | 120 μg |
Vitamin C | 48 mg | 12 mg |
Vitamins E | 7,2 mg | 1,8 mg |
Vitamin B1 (thiamine) | 0,7 mg | 0,2 mg |
Vitamin B2 (riboflavine) | 1,5 mg | 0,4 mg |
Vitamin B3 (niacin) | 9,6 mg | 2,4 mg |
Vitamin B6 | 0,8 mg | 0,2 mg |
Vitamin B9 (folic acid) | 164 μg | 41,0 μg |
Vitamin B12 | 2.19μg | 0,7 μg |
Vitamin B8 (biotin) | 100 μg | 25 μg |
Vitamin B5 (pantothenic acid) | 4,1 mg | 1,0 mg |
Sodium | 532 mg | 133 mg |
Potassium | 317 mg | 79,2 mg |
Calcium | 658 mg | 165 mg |
Phosphorus | 530 mg | 132 mg |
Magnesium | 52,0 mg | 13,0 mg |
Ingredients & Allergens (in bold): Milk proteins (emulsifier: lecithins), egg white powder, wheat gluten, wheat flour, sucrose, wheat fibre, thickeners: guar and xanthan gum, raising agents: diphosphates and sodium carbonates (contains: wheat), flavourings, salt, milk minerals, vitamins ( C, E, B3, A, B5, B12, B6, B1, B2, B9, B8), maltodextrin.
May contain traces of: crustaceans, fish, soy, nuts, celery.
Put 75 ml of water in a measuring cup, add the bag of pancake mix and mix until it is a smooth batter. Bake the pancake in a non-stick frying pan over low heat. No oil or butter is needed.
Not suitable for children. Pregnant women should consult an expert before using this product. This product contains sweeteners.