Crepes 4U - Apple Caramel | Per 100 grams | Per dosage of 25 grams |
---|---|---|
energetic value | 393 Kcal/ 1661 KJ | 98 Kcal/ 415 KJ |
fats | 7,7 gr | 1,9 gr |
of which saturated | 2,3 gr | 0,6 gr |
carbohydrates | 20 gr | 5 gr |
of which sugars | 11 gr | 2,7 gr |
dietary fiber | 0,8 gr | 0,2 gr |
proteins | 61 gr | 15 gr |
salt (NaCl) | 1,1 gr | 0,27 gr |
Vitamins and minerals | Per 100 grams | Per dosage of 25 grams |
---|---|---|
Vitamin A | 487 μg | 122 μg |
Vitamin C | 48 mg | 12 mg |
Vitamins E | 8,1 mg | 2,0 mg |
Vitamin B1 (thiamine) | 0,7 mg | 0,2 mg |
Vitamin B2 (riboflavine) | 1,6 mg | 0,4 mg |
Vitamin B3 (niacin) | 9,6 mg | 2,4 mg |
Vitamin B6 | 0,9 mg | 0,2 mg |
Vitamin B9 (folic acid) | 179 μg | 44,8 μg |
Vitamin B12 | 2,1 μg | 0,5 μg |
Vitamin B8 (biotin) | 39 μg | 9,8 μg |
Vitamin B5 (pantothenic acid) | 4,9 mg | 1,2 mg |
Sodium | 430 mg | 108 mg |
Potassium | 254 mg | 63,4 mg |
Calcium | 429 mg | 107 mg |
Phosphorus | 448 mg | 112 mg |
Magnesium | 151 mg | 37,8 mg |
Ingredients & Allergens (in bold): Egg white and yolk, wheat gluten, milk proteins (emulsifier: lecithins [soy]), wheat flour, sucrose, apple flakes (apple, sucrose, corn starch) (2.5%), raising agents: diphosphates and sodium carbonates (contain: wheat), flavourings, anti-caking agent: magnesium carbonate, vitamins (C, E, B3, A, B5, B12, B6, B1, B2, B9, B8), maltodextrin.
May contain traces of: shellfish, fish, nuts, celery.
Add 75 ml of water to a measuring cup, add the pancake mix sachet and mix until smooth. Fry the crêpe in a non-stick frying pan over low heat. No oil or butter is needed. Tip: Use the caramel sauce from Callowfit. It contains 0% fat, carbohydrates and only 1 kcal per portion.
Not suitable for children. Pregnant women should consult a specialist before using this product. This product contains sweeteners.
All rights reserved | Nutri4U