It’s possible with the sauces and dressings from Callowfit. Each one is rich in flavor and perfect in texture. Without added sugars, fats, animal ingredients, gluten, or aspartame. Whether you live a fit, vegan, low-calorie, or diet-conscious lifestyle, with Callowfit, you’ll enjoy your food even more.
Our sauces are:
- Without added sugars
- Only 1-7 calories per serving
- Lactose-Free
- Fat-free
- Gluten-free
- Vegan
- 100% Flavor
- Aspartame-free
- Almost no calories
Our flavors
It tastes good, it feels good!
Chocolate & Caramel To pour over pancakes or mix into breakfast cereal, porridge, etc.
Sweet Chili & Honey Mustard for salads
Nutritional values Chocolate sauce
Per 100ml | Per 1 serving (15ml) | Per 2 servings (30ml) | Per 3 servings (45ml) | |
Energy | 33 kcal | 4.95 kcal | 9.9 kcal | 14.85 kcal |
Energy | 134 kj | 20.1 kj | 40.2 kj | 60.3 kj |
Fats, of which | 0.3 g | 0.05 g | 0.09 g | 0.14 g |
Saturated fatty acids | 0.2 g | 0.03 g | 0.06 g | 0.09 g |
Carbohydrates, of which | 4.5 g | 0.68 g | 1.35 g | 2.03 g |
Sugars | 0.1 g | 0.02 g | 0.03 g | 0.05 g |
Fibers | 4.2 g | 0.63 g | 1.26 g | 1.89 g |
Proteins | 1.1 g | 0.17 g | 0.33 g | 0.5 g |
Salt | 0.7 g | 0.11 g | 0.21 g | 0.32 g |
Nutritional values of Salty Caramel sauce
Per 100ml | Per 1 serving (15ml) | Per 2 servings (30ml) | Per 3 servings (45ml) | |
Energy | 9 kcal | 1.35 kcal | 2.7 kcal | 4.05 kcal |
Energy | 36 kj | 5.4 kj | 10.8 kj | 16.2 kj |
Fats, which | 0.1 g | 0.02 g | 0.03 g | 0.05 g |
Saturated fatty acids | 0 g | 0 g | 0 g | 0 g |
Carbohydrates, of which | 1.2 g | 0.18 g | 0.36 g | 0.54 g |
Sugars | 0.2 g | 0.03 g | 0.06 g | 0.09 g |
Fiber | 1.2 g | 0.18 g | 0.36 g | 0.54 g |
Proteins | 0.1 g | 0.02 g | 0.03 g | 0.05 g |
Salt | 1.6 g | 0.23 g | 0.47 g | 0.7 g |
Nutritional values of Sweet Chili sauce
Per 100ml | Per 1 servings (15ml) | Per 2 servings (30ml) | Per 3 servings (45ml) | |
Energy | 25 kcal | 3.75 kcal | 7.5 kcal | 11.25 kcal |
Energy | 103 kj | 15.45 kj | 30.9 kj | 46.35 kj |
Fats, of which | 0.5 g | 0.07 g | 0.15 g | 0.22 g |
Saturated fatty acids | 0 g | 0 g | 0 g | 0 g |
Carbohydrrates, of which | 4.9 g | 0.74 g | 1.47 g | 2.21 g |
Sugars | 0.7 g | 0.11 g | 0.21 g | 0.32 g |
Fiber | 0.6 g | 0.09 g | 0.18 g | 0.27 g |
Proteins | 0.4 g | 0.06 g | 0.12 g | 0.18 g |
Zout | 2.1 g | 0.31 g | 0.62 g | 0.94 g |
Nutritional values of Honey Mustard sauce
Per 100ml | Per 1 portion (15ml) | Per 2 portions (30ml) | Per 3 portions (45ml) | |
Energy | 27 kcal | 4.05 kcal | 8.1 kcal | 12.15 kcal |
Energy | 110 kj | 16.5 kj | 33 kj | 49.5 kj |
Fats, of which | 0.5 g | 0.08 g | 0.15 g | 0.23 g |
Saturated fatty acids | 0.1 g | 0.02 g | 0.03 g | 0.05 g |
Carbohydrates, of which | 2.4 g | 0.36 g | 0.72 g | 1.08 g |
Of which sugars | 0.5 g | 0.08 g | 0.15 g | 0.23 g |
Fibers | 4.3 g | 0.65 g | 1.29 g | 1.94 g |
Proteins | 0.8 g | 0.12 g | 0.24 g | 0.36 g |
Salt | 2 g | 0.31 g | 0.61 g | 0.92 g |